Product Number: HMP6
Hach's MP Meters offer single-handed operation for clean water applications, thanks to their probeless design.
Hach MP meters are designed for clean water applications that make sampling and testing very efficient. Integrated sample cups eliminate the need for probe handling while juggling sample containers. Great for pool and spa monitoring, water treatment professionals.
Work without probes, allowing rapid testing of pH, ORP (Oxidation Reduction Potential)/Redox, conductivity, resistivity, Total Dissolved Solids (TDS) and temperature. The instruments use integrated sample cups for efficient high throughput testing vs. external probes.
Easy one-button operation - just fill the sample cup and push a parameter key to take a measurement.
Typical calibration frequency ranges from every two weeks to monthly, depending on individual testing needs. To calibrate, simply press one button and adjust the instrument to the standard's value.
MP Meters deliver high performance with a superior accuracy of ±1% due to an advanced four-electrode conductivity cell technology, a unique replaceable pH/ORP sensor, and powerful microprocessor-based circuitry. Additionally, three pre-programmed common salt profiles in every instrument provide unsurpassed accuracy for conductivity, resistivity, and TDS measurements across a wide variety of sample matrices.
Fully automatic temperature compensation is also provided in these instruments. Users may even adjust the temperature compensation or disable the feature for specific applications. When measuring solution types not contained in the microprocessor, a user-adjustable conductivity/TDS conversion ratio gives greater measurement accuracy.
An auto-shutoff maximizes battery life to more than 100 hours (~5000 tests). In addition to longer operation time, MP Meters maintain data integrity thanks to a non-volatile microprocessor that backs up measurement data and retains calibration and memory data, even during a battery change. MP Meters are also waterproof, buoyant, and fully operational after immersion up to 1 meter (3 feet).
Accuracy | Conductivity, TDS, Resistivity: ± 1 % of reading |
Accuracy 2 | Temperature: ± 0.1 °C |
Accuracy 3 | pH: ± 0.01 pH |
Accuracy 4 | ORP/Redox: ± 1 mV |
Backlight | - |
Battery Life | (5,000 readings) |
Battery Requirements | 1, 9V |
Compliance Certifications | CE.WEEE |
Conductivity resolution | 0.01 (<100 µS/cm), 0.1 (<1000 µS/cm), 1.0 (<10 mS/cm), 0.01 (<100 mS/cm), 0.1 (<200 mS/cm) |
Dimensions (H x W x D) | 64 mm x 69 mm x 196 mm |
Display Type | 4 digit liquid crystal display (LCD) |
Enclosure Rating | IP67 / NEMA 6 |
Filling Solution | - |
GLP Features | - |
Inputs | - |
Interface Languages | English |
Internal Data Storage | 100 |
IP Rating | IP67 / NEMA 6 |
ISA Required | - |
Kit Option | Instrument Only |
Kit? | No |
Length | 196 mm |
Manual Languages | English, French, German, Italian, Spanish, Chinese, Portuguese, Dutch, Swedish, Turkish, Danish, Polish, Czech, Hungarian, Croatian, Romanian, Bulgarian, Greek, Russian |
Material | Housing: VALOX* |
Measuring Range Conductivity | 0 - 9999 µS/cm |
Measuring Range ORP | ± 999 mV |
Measuring Range pH | 0 - 14 pH |
Measuring Range TDS | 0 - 9999 ppm |
Measuring Range TDS 2 | 10 - 200 ppt |
Measuring Range Temperature | 0 - 71 °C |
Measuring Ranges Resistivity | 10 KΩ - 30 MΩ |
Memory | 100 |
Model | MP-6 |
Operating temperature range | 0 - 55 °C |
ORP Resolution | 1 |
Outputs | IR |
Parameter | pH, ORP, Conductivity, TDS, Resistivity, Temp |
PC Data Transfer Software | |
pH Resolution | 0.01 pH |
Power Supply | Batteries (see Battery Requirements) |
Range | pH: 0 - 14 pH ORP: ±999 mV Cond.: 0.01 µS/cm - 200 mS/cm Resist.: 10 kΩ cm - 30 MΩ cm TDS: 0.01 ppm - 200 ppt Mineral/Salt: - |
Resistivity Resolution | 0.01 (<100 KΩ) |
Resistivity Resolution | 0.1 (<1000 KΩ) |
Resistivity Resolution | 0.1 (>1 MΩ) |
Sample Volume | pH/ORP: ml |
Sensor Type | pH: Glass ORP: Pt Cond.: 4-cell (316 Stainless Steel) |
Special Feature | Portable Meter |
Specifications | MP-6 PORTABLE METER WITH INTERNAL SENSOR |
Standard storage temperature | 0 - 55 °C |
TDS Resolution | 0.01 (<100 ppm) |
TDS Resolution 2 | 0.1 (<1000 ppm) |
TDS Resolution 3 | 1.0 (<10 ppt) |
TDS Resolution 4 | 0.01 (<100 ppt) |
TDS Resolution 5 | 0.1 (<200 ppt) |
Temperature Compensation | Automatic 0 - 71 °C |
Temperature Compensation | Automatic |
Temperature Correction Factor | 0 - 9.99 |
Temperature Range | 0 - 71 °C (32 - 160 °F) |
Temperature Resolution | 0.1 °C |
Warranty | 12 months |
Weight | 0.352 kg |
What's included? | Includes: portable meter and manual |
*when applicable
Phase Out
Items with this label are at the end of their life cycle and may become obsolete in the future.
Obsolete
Items with this label are obsolete and unavailable through eCommerce.
If applicable, please view Replacement Product above or contact Hach Customer Service for further assistance.